
Thomas GP Truss 52cm
Thomas General Purpose Truss 52cm
Loadcases 52cm GP Truss:
|
Span |
Uniformly Distributed |
Deflection |
Centre Point |
|
15 |
836 |
85 |
418 |
|
13.5 |
963 |
71 |
482 |
|
12 |
1.117 |
58 |
559 |
|
10.5 |
1.312 |
46.5 |
656 |
|
9 |
1.565 |
36 |
783 |
|
7.5 |
1.914 |
27 |
957 |
|
6 |
2.429 |
19.5 |
1.215 |
| · | Part Description: | Weight (kg) | |
| · | 4.0 metre section | 52 | |
| · | 3.0 metre section | 40 | |
| · | 2.5 metre section | 35 | |
| · | 2.0 metre section | 31 | |
| · | 1.5 metre section | 27 | |
| · | 1.0 metre section | 20 | |
| · | 0.5 metre section | 13 | |
| · | 4.0 metre section with castors | 60 | |
| · | 3.0 metre section with castors | 48 | |
| · | 2.5 metre section with castors | 43 | |
| · | 2.0 metre section with castors | 39 | |
| · | 1.5 metre section with castors | 35 | |
| · | 1.0 metre section with castors | 28 | |
| · | 2 way corner block | 15 | |
| · | 3 way corner block | 16 | |
| · | 4 way corner block | 17 | |
| · | 5 way corner block | 18 | |
| · | 6 way corner block | 19 | |
| · | 30.5cm tower sleeve block | - | |
| · | 30.5cm tower sleeve block, 3 way with built in lifting point | - | |
| · | Flat pivot section | - | |
| · | 0-270 degree pivot section | 19.5 | |
| · | 0-90 degree pivot section | 19 | |
| · | Lifting Point | 7 | |
| · | 4 way sleeve block for 52cm GP truss | - | |


back