
Thomas General Purpose Truss 30,5cm
|
Span |
Uniformly Distributed |
Deflection |
Centre Point |
|
12 |
405 |
75 |
203 |
|
10.5 |
560 |
65 |
280 |
|
9 |
689 |
50 |
345 |
|
7.5 |
863 |
36.5 |
432 |
|
6 |
1.115 |
25.5 |
558 |
|
4.5 |
1.524 |
16 |
762 |
|
3 |
2.327 |
9 |
1.164 |
| · | Part Description: | Weight (kg) | |
| · | 4.0 metre section | 34 | |
| · | 3.0 metre section | 26.6 | |
| · | 2.5 metre section | 23.4 | |
| · | 2.0 metre section | 18.5 | |
| · | 1.5 metre section | 16 | |
| · | 1.0 metre section | 12.3 | |
| · | 0.5 metre section | 8.6 | |
| · | 2 way corner block | 6.3 | |
| · | 3 way corner block | 8 | |
| · | 4 way corner block | 9.3 | |
| · | 5 way corner block | 10.8 | |
| · | 6 way corner block | 12.5 | |
| · | 30.5cm tower sleeve block | 6.5 | |
| · | Flat pivot section | - | |
| · | Lifting Point | 5.5 | |
| · | 4 way sleeve block for 30.5 GP truss | - | |
Amptown Lichttechnik GmbH · Wandsbeker Straße 26 ·
D-22179 Hamburg
Telefon: ++(0)40-646 004-48 ·
Telefax: ++(0)40-646 004-45